Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (20 kb) or PDF document (206 kb)
ATM & Card Statistics for July 2018
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
No .of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Amount of transactions
(Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 854 262 3071 0 0 0 0 0.0 0.0 13511649 8671655 6521260 20502.0 3319.5
2 ANDHRA BANK 3060 764 15937 0 255193 16578 501880 79.2 1248.4 25102454 9676793 6184616 33189.9 8207.0
3 BANK OF BARODA 6356 3273 69931 0 137253 6368 365825 26.1 864.6 54630078 19971916 13248212 83120.8 13799.8
4 BANK OF INDIA 3328 4095 100412 0 206292 30424 343914 165.1 908.5 54816729 32469993 9345623 70619.9 10253.6
5 BANK OF MAHARASHTRA 1317 557 3493 0 0 0 0 0.0 0.0 6767267 6875023 4144077 16266.3 4605.1
6 CANARA BANK 5007 4223 19953 0 263919 38442 528403 189.3 1126.7 45414728 22723426 10963127 94488.1 14585.2
7 CENTRAL BANK OF INDIA 3401 1367 3590 0 95248 2574 160846 11.5 361.4 28824675 11667327 5875314 47385.5 6576.7
8 CORPORATION BANK 2353 722 145859 0 107597 2100 158014 10.2 374.0 12755146 7186564 3886070 28887.0 4505.8
9 DENA BANK 1313 290 4926 0 0 0 0 0.0 0.0 9483175 4252240 1678614 16208.5 2186.0
10 INDIAN BANK 2745 653 11318 0 85466 3132 133929 17.2 291.6 18699525 30931134 5783823 73962.3 6587.2
11 INDIAN OVERSEAS BANK 2907 748 19363 0 55481 879 106188 3.3 245.5 19889732 11134392 8655569 53163.2 6325.0
12 ORIENTAL BANK OF COMMERCE 2340 297 8023 0 0 0 0 0.0 0.0 11306550 5291238 3090235 22710.6 3830.2
13 PUNJAB AND SIND BANK 1128 79 1066 0 0 0 0 0.0 0.0 3284670 1343635 376345 5494.4 604.3
14 PUNJAB NATIONAL BANK 5212 4056 54826 0 326611 10232 662463 43.0 1480.8 65593700 23994809 13338627 105941.7 18105.7
15 SYNDICATE BANK 3967 401 7554 0 149311 3669 163999 15.0 236.6 22146928 8750917 4441442 34231.7 5312.6
16 UCO BANK 2156 414 4939 0 0 0 0 0.0 0.0 10745156 4950088 2324356 18891.2 3230.2
17 UNION BANK OF INDIA 4530 3001 58406 0 225114 4114 213428 20.2 549.0 22478986 25990948 7287094 77310.2 8681.7
18 UNITED BANK OF INDIA 1041 1097 4352 0 6908 360 7421 1.6 17.4 12292892 7158453 1853005 26521.0 2585.1
19 VIJAYA BANK 1679 495 7208 0 59592 11269 110963 53.5 311.9 6710080 5878959 2022065 18427.5 2921.9
20 IDBI LTD 2189 1535 29906 0 29562 772 120729 3.8 274.0 11918782 9081138 8971071 39123.4 7666.6
21 STATE BANK OF INDIA 26428 33093 545835 0 6690424 133257 22880688 503.8 82400.3 297794966 365668653 100161611 1079182.3 144055.8
22 AXIS BANK LTD 2167 10579 504066 0 4755141 86494 13325420 357.3 48352.4 25455198 24516137 23972927 115790.1 34793.0
23 BANDHAN BANK LTD 476 0 23116 0 0 0 0 0.0 0.0 10889476 3859782 782017 10789.7 1049.7
24 CATHOLIC SYRIAN BANK LTD 219 44 0 0 0 0 0 0.0 0.0 1135572 586125 172701 1885.5 321.2
25 CITY UNION BANK 924 706 9823 0 5753 603 18929 2.6 49.6 1839727 2299955 798294 10146.4 1026.6
26 DCB BANK LTD. 282 256 3424 0 47355 15216 88510 55.3 78.4 584598 477581 331206 2324.7 611.7
27 DHANALAKSHMI BANK LTD 205 141 1077 0 7546 78 15258 0.3 29.2 585068 546664 226811 1799.4 345.5
28 FEDERAL BANK LTD 1187 500 10499 0 0 0 0 0.0 0.0 6949687 6879318 3457382 34470.3 5236.3
29 HDFC BANK LTD 5884 6974 418960 0 11378100 182882 40328771 988.5 133064.4 25491645 34564652 43457383 176844.5 61573.1
30 ICICI BANK LTD 5271 9123 340635 0 5400244 42668 20062990 146.4 54226.6 43129482 32467700 37887228 160394.8 55412.1
31 IDFC Bank Limited 78 2 1676 0 0 0 0 0.0 0.0 1170812 1894294 936391 6249.2 812.9
32 INDUSIND BANK LTD 1018 1313 51117 0 845348 15699 2842623 76.8 18139.0 4063724 3030500 2345013 13870.7 3571.1
33 JAMMU AND KASHMIR BANK 695 520 14311 0 134320 10699 221807 34.1 860.6 3871467 5801974 99058 26903.4 272.9
34 KARNATAKA BANK LTD 708 833 13154 0 0 0 0 0.0 0.0 4534003 4564383 2365596 17865.2 2832.6
35 KARUR VYSYA BANK LTD 769 1036 21808 0 0 0 0 0.0 0.0 4305431 5746734 2329404 24407.6 3065.6
36 KOTAK MAHINDRA BANK LTD 1091 1147 13288 0 1648620 44345 4757114 171.3 12965.9 9754427 7384322 10210012 28751.9 10306.4
37 RATNAKAR BANK LIMITED 192 182 526348 0 1044287 79489 2959666 391.3 12197.8 893861 673699 463072 2436.1 578.4
38 SOUTH INDIAN BANK 731 588 10243 0 0 0 0 0.0 0.0 3972344 2890981 1582407 11742.6 2377.0
39 TAMILNAD MERCANTILE BANK LTD 468 668 4886 0 13305 1573 35124 7.0 125.9 1331946 4734547 394588 19346.3 646.3
40 THE LAXMI VILAS BANK LTD 442 593 5598 0 0 0 0 0.0 0.0 1289102 911864 197215 4011.6 323.0
41 YES BANK LTD 920 484 99494 0 335324 5271 1115093 23.0 2902.8 2079089 3623402 2787825 13648.8 4037.9
42 AMERICAN EXPRESS 0 0 40524 0 1259160 2957 6396000 20.3 43834.2 0 0 0 0.0 0.0
43 BANK OF AMERICA 0 0 0 0 18958 230 54176 2.1 380.5 0 0 0 0.0 0.0
44 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.0 0.0 3331 130 319 0.9 2.2
45 CITI BANK 47 495 34802 0 2651366 40848 19976579 235.7 44006.6 1630597 2141965 5299371 8343.4 9158.9
46 DBS BANK 7 25 0 0 0 0 0 0.0 0.0 2624134 936727 1018531 1615.4 726.8
47 DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0.0 0.0 117289 120567 212814 564.6 336.4
48 HONGKONG AND SHANGHAI BKG CORPN 45 44 0 0 624349 4528 1635800 32.9 4844.8 402321 306717 600684 1474.3 1068.3
49 STANDARD CHARTERED BANK LTD 102 140 0 0 1302866 6462 4713660 35.5 10875.6 1134924 1997658 2889912 6398.6 3216.1
50 Aditya Birla Idea Payments Bank 0 0 0 0 0 0 0 0.0 0.0 2632 0 333 0.0 0.1
51 Airtel Payments Bank 0 0 0 0 0 0 0 0.0 0.0 1611510 0 417257 0.0 257.5
52 FINO Payments Bank 0 0 0 0 0 0 0 0.0 0.0 282981 473578 58867 1839.0 47.2
53 India Post Payments Bank 0 0 0 0 0 0 0 0.0 0.0 533 416 18 0.6 0.0
54 Jio Payments Bank 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0
55 NSDL Payments Bank 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0
56 Paytm Payments Bank 1 0 0 0 0 0 0 0.0 0.0 41610765 849456 1622617 1843.8 846.6
57 Au Small Finance Bank Limited 290 2 0 0 0 0 0 0.0 0.0 603900 477512 105134 2497.1 157.2
58 Capital Small Finance Bank Limited 115 2 0 0 0 0 0 0.0 0.0 157321 100159 20009 320.8 34.7
59 Fincare Small Finance Bank Limited 40 1 0 0 0 0 0 0.0 0.0 10195 623206 12272 2525.6 10.5
60 Equitas Small Finance Bank Limited 321 0 0 0 0 0 0 0.0 0.0 414424 835748 0 2678.0 0.0
61 ESAF Small Finance Bank Limited 0 0 0 0 0 0 0 0.0 0.0 2640362 596553 30540 3487.9 33.0
62 Jana Small Finance Bank Limited 1 1 0 0 0 0 0 0.0 0.0 1514 494 48 2.3 0.0
63 North East Small Finance Bank Limited 0 0 0 0 0 0 0 0.0 0.0 6996 451 42 4.1 0.2
64 Suryoday Small Finance Bank Limited 24 1 0 0 0 0 0 0.0 0.0 8110 31369 5299 62.5 6.1
65 Ujjivan Small Finance Bank Limited 267 3 0 0 0 0 0 0.0 0.0 1178059 1001976 99977 386.5 8.0
66 Utkarsh Small Finance Bank Limited 64 35 0 0 0 0 0 0.0 0.0 63788 139534 10246 407.8 13.9
  Total 108375 97879 3268817 0 40166013 804212 145006210 3723 477625 962000213 781758131 367352976 2683760 483062
Note: Data pertaining to Payment Banks and Small Finance Banks, as reported by them, have been included from April 2018.
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top