Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (90 kb) or PDF document (249 kb)
ATM & Card Statistics for February - 2020
Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Amount of transactions
(Lakh)
No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Amount of transactions
(Lakh)
ATM POS ATM POS ATM POS ATM POS
  1 2 3 4 5 6 7 8 9 10 11 12 13 14
Scheduled Commercial Banks                            
Public Sector Banks                            
ALLAHABAD BANK 805 95 3286 0 0 0 0 0 0 6808170 5717337 4033722 234523 37765
ANDHRA BANK 3024 769 13597 0 304310 8679 553227 417 13382 13075284 11574028 7012218 486268 94260
BANK OF BARODA 9349 3844 60195 0 458202 14580 1093438 620 23563 53624770 29829148 22875640 1244649 287216
BANK OF INDIA 2408 3342 48552 0 166498 15421 414772 878 9112 39598183 20156507 11261304 723384 119491
BANK OF MAHARASHTRA 1382 545 2501 0 0 0 0 0 0 7539193 7986209 5224681 293418 54768
CANARA BANK 4751 4069 24670 0 523750 54360 821547 2602 18865 23769753 24926270 13952663 1132013 177113
CENTRAL BANK OF INDIA 2761 889 3566 0 88296 1500 131454 71 2771 23974333 12109219 6511575 501065 86468
CORPORATION BANK 2462 427 309349 0 114177 1597 151590 82 3598 8055999 6998511 4443044 288627 52813
INDIAN BANK 3332 700 10611 0 102857 4030 170605 256 3948 14585589 23375038 7757760 722616 95423
INDIAN OVERSEAS BANK 2676 348 19750 0 60116 1487 92306 60 1733 17211040 13257767 5271474 520830 67699
ORIENTAL BANK OF COMMERCE 2337 266 9957 0 0 0 0 0 0 11526734 5493421 3946117 240799 47071
PUNJAB AND SIND BANK 1021 31 900 0 0 0 0 0 0 2717347 1582215 946611 67244 13436
PUNJAB NATIONAL BANK 5426 3731 79467 0 345980 3996 604968 109 12680 24148858 25404744 14697291 1167011 211699
SYNDICATE BANK 4174 401 12630 0 46613 2345 183775 104 4041 9785412 9313525 5666785 382898 65501
UCO BANK 2014 179 7930 0 0 0 0 0 0 8370067 6458205 3960009 260422 46692
UNION BANK OF INDIA 3978 2894 55086 0 45542 3002 212140 155 5217 20637015 28353800 10649265 916553 118522
UNITED BANK OF INDIA 1021 996 7442 0 7655 221 16091 9 302 9256780 4949429 2480624 231103 31141
IDBI LTD 2207 1478 34822 0 36114 651 127275 33 3090 12575525 8670561 5900465 397289 78148
STATE BANK OF INDIA 25650 32977 672360 0 10458089 140256 34830409 5472 1066671 276834397 194144902 120343002 9955362 1663679
Private Sector Banks                            
AXIS BANK LTD 5415 12052 511697 0 6916566 58437 15838636 2782 637566 24440098 27283471 27027228 1400644 411568
BANDHAN BANK LTD 485 0 31324 0 0 0 0 0 0 3597144 1916777 1047242 89308 16317
CATHOLIC SYRIAN BANK LTD 247 51 0 0 0 0 0 0 0 695794 489519 274895 19992 3513
CITY UNION BANK 1088 683 9614 0 6759 229 18468 6 482 2013155 2540655 1564414 118919 19298
DCB BANK LTD 299 205 8216 0 26535 822 70402 53 737 731160 486400 571408 28388 12694
DHANALAKSHMI BANK LTD 201 52 1360 0 6140 436 22719 6.62 410 475991 538909 289190 17943 3790
FEDERAL BANK LTD 1474 501 14195 0 0 0 0 0 0 7605163 8430181 6083774 378494 80214
HDFC BANK LTD 6253 7741 844532 0 14394269 201524 54681860 11599 1797807 31802923 40583316 51455677 2118257 734943
ICICI BANK LTD 7249 10169 480600 0 8971011 52754 28913884 2654 911235 46020059 32458827 38858996 1706912 570036
IDFC Bank Limited 329 16 3891 0 0 0 0 0 0 2005396 2479261 1773095 84617 17495
INDUSIND BANK LTD 1244 1507 99536 0 1332592 17189 3524620 900 253363 5492109 4177231 3002056 187701 48095
JAMMU AND KASHMIR BANK 767 583 15048 0 137846 9366 225437 360 9412 4202488 6596058 1491061 318455 26635
KARNATAKA BANK LTD 344 692 13611 0 0 0 0 0 0 4636543 4786451 3343543 186611 37671
KARUR VYSYA BANK LTD 746 912 15747 0 2974 199 9313 7 724 3917739 5518295 2975395 247900 42812
KOTAK MAHINDRA BANK LTD 1256 1236 33431 0 2315950 37761 5622850 1695 165317 14744309 9074898 10965208 369117 144062
RATNAKAR BANK LIMITED 284 106 602642 0 2619278 109848 8491587 4065 275474 933758 755435 636219 29459 8114
SOUTH INDIAN BANK 809 604 12630 0 0 0 0 0 0 3187252 3132656 2302573 127989 30561
TAMILNAD MERCANTILE BANK LTD 589 732 4558 0 26071 2714 56675 112 2089 1758791 5664150 788317 226245 11115
THE LAXMI VILAS BANK LTD 451 540 3732 0 0 0 0 0 0 1412640 871212 383293 39951 5473
YES BANK LTD 999 346 90946 0 871438 16097 2321516 652 61553 2900543 3193552 3254225 134955 46445
Foreign Banks                            
AMERICAN EXPRESS 0 0 50253 0 1694323 3087 7458334 233 413568 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 27367 9 74800 0.705 3811 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 0 0 0 0 2261 132 283 9 12
CITI BANK 47 475 0 0 2796864 26714 16404433 1388 382244 1696101 1970048 4762608 83235 59245
DBS BANK 20 33 0 0 0 0 0 0 0 1454397 897555 1355262 23047 10779
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 124894 88663 182788 4285 2781
HONGKONG AND SHANGHAI BKG CORPN 46 38 0 0 863798 3931 2255376 264 72061 475356 305146 421679 132669 13263
STANDARD CHARTERED BANK LTD 98 109 0 0 1390110 5426 4106451 338 95485 975113 1586296 2896366 56712 34135
Payment Banks                            
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 1118052 0 345442 0 1788
FINO PAYMENTS BANK 0 0 338 0 0 0 0 0 0 1048415 406122 181391 12318 1479
INDIA POST PAYMENTS BANK 0 0 0 0 0 0 0 0 0 30 0 0 0 0.0000
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 1234 10 139 0.269 0.792
PAYTM PAYMENTS BANK 2 10 146130 0 0 0 0 0 0 56777626 2213423 3002659 63393 20904
Small Finance Banks                            
AU SMALL FINANCE BANK LIMITED 310 3 0 0 0 0 0 0 0 1241502 656637 371068 39800 6501
CAPITAL SMALL FINANCE BANK LIMITED 150 1 0 0 0 0 0 0 0 124413 86863 62602 4197 1020
FINCARE SMALL FINANCE BANK LIMITED 102 4 0 0 0 0 0 0 0 2032081 989663 56351 38648 476
EQUITAS SMALL FINANCE BANK LIMITED 320 2 0 0 0 0 0 0 0 654677 908306 202089 19715 3720
ESAF SMALL FINANCE BANK LIMITED 214 2 0 0 0 0 0 0 0 1531945 897021 165189 49834 1394
JANA SMALL FINANCE BANK LIMITED 128 3 0 0 0 0 0 0 0 1278718 606880 93534 32703 1077
NORTH EAST SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 120349 20468 13030 759 112
SURYODAY SMALL FINANCE BANK LIMITED 25 1 0 0 0 0 0 0 0 38464 38453 29215 1284 346.5
UJJIVAN SMALL FINANCE BANK LIMITED 472 3 0 0 0 0 0 0 0 5276815 2619554 466569 112492 4754
UTKARSH SMALL FINANCE BANK LIMITED 139 36 0 0 0 0 0 0 0 383006 150114 48448 4696 511
Total 113393 97448 4370702 0 57158090 798668 189500958 37984 6252309 823022953 615719444 429678771 28277727 5784051
 
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top