Click here to Visit the RBI’s new website

publications

download file (20 kb)
Date : Oct 27, 2020
Statement 33: Revenue Receipts of State Governments
(Per cent)
State/UT 2018-19 2019-20 (RE) 2020-21 (BE)
RR/ GSDP OTR/ GSDP ONTR/ GSDP CT/ GSDP RR/ GSDP OTR/ GSDP ONTR/ GSDP CT/ GSDP RR/ GSDP OTR/ GSDP ONTR/ GSDP CT/ GSDP
1 2 3 4 5 6 7 8 9 10 11 12 13
1. Andhra Pradesh 13.3 6.8 0.5 6.0 11.4 5.9 0.3 5.2 14.8 6.5 0.5 7.8
2. Arunachal Pradesh 65.8 5.2 2.5 58.2 59.1 4.5 3.1 51.5 68.7 4.4 2.0 62.3
3. Assam 20.1 5.2 2.6 12.3 26.4 6.2 2.9 17.3 23.4 5.9 1.9 15.6
4. Bihar 24.8 5.8 0.8 18.3 24.7 5.6 0.8 18.4 26.5 5.0 0.8 20.8
5. Chhattisgarh 21.4 7.2 2.5 11.7 23.0 7.7 2.8 12.6 23.1 7.2 2.5 13.4
6. Goa 15.6 6.7 3.9 5.0 16.8 6.5 4.0 6.2 17.3 6.7 4.4 6.2
7. Gujarat 9.0 5.4 0.9 2.8 9.0 5.8 1.0 2.2 8.6 5.6 0.8 2.3
8. Haryana 9.0 5.8 1.1 2.1 9.3 5.8 1.2 2.4 9.6 5.5 1.6 2.4
9. Himachal Pradesh 20.1 5.0 1.8 13.3 19.5 4.8 1.4 13.3 21.1 5.0 1.3 14.8
10. Jharkhand 18.9 5.0 2.8 11.2 22.2 6.4 3.6 12.2 20.5 6.1 3.2 11.2
11. Karnataka 10.7 6.3 0.4 3.9 10.4 6.0 0.4 4.0 10.0 6.2 0.4 3.3
12. Kerala 11.9 6.5 1.5 3.8 11.4 6.4 1.5 3.4 11.7 6.9 1.5 3.3
13. Madhya Pradesh 18.6 6.4 1.6 10.5 16.4 6.0 1.2 9.2 14.4 5.1 0.9 8.3
14. Maharashtra 10.6 7.2 0.6 2.8 10.8 6.9 0.6 3.2 10.8 7.0 0.6 3.2
15. Manipur 37.9 4.1 0.6 33.2 44.2 4.0 0.5 39.7 50.5 3.7 0.7 46.1
16. Meghalaya 29.0 5.6 1.3 22.1 39.5 5.7 1.6 32.1 38.1 5.9 1.7 30.5
17. Mizoram 46.3 4.1 2.3 39.9 46.1 2.7 2.2 41.3 42.9 2.9 2.6 37.4
18. Nagaland 41.9 3.4 0.9 37.6 39.5 3.1 1.2 35.2 42.9 3.0 0.8 39.1
19. Odisha 20.2 6.3 2.9 11.0 21.0 6.3 2.7 12.0 20.8 6.4 3.0 11.5
20. Punjab 11.8 6.0 1.4 4.3 12.9 5.9 1.4 5.6 13.7 5.6 1.2 6.8
21. Rajasthan 14.6 6.2 2.0 6.5 15.3 6.9 1.9 6.5 15.3 6.8 1.7 6.8
22. Sikkim 20.6 3.3 2.3 15.0 21.7 3.0 2.3 16.4 21.1 3.3 1.9 15.9
23. Tamil Nadu 10.7 6.5 0.9 3.3 10.4 6.5 0.8 3.1 10.5 6.4 0.8 3.3
24. Telangana 11.8 7.6 1.2 3.1 11.4 7.4 1.3 2.8 13.0 7.7 2.8 2.5
25. Tripura 24.1 3.7 0.7 19.7 24.8 4.0 0.5 20.3 27.5 4.1 0.5 22.8
26. Uttar Pradesh 19.8 7.4 1.8 10.6 20.6 7.6 1.7 11.2 21.1 8.5 1.6 11.0
27. Uttarakhand 12.7 5.0 1.3 6.3 13.2 4.6 1.8 6.8 14.5 4.7 1.2 8.6
28. West Bengal 13.4 5.7 0.3 7.4 13.0 5.2 0.3 7.5 12.7 5.0 0.3 7.4
29. Jammu and Kashmir 32.8 6.5 2.8 23.6 39.1 7.7 2.6 28.8 45.7 7.2 2.1 36.3
30. NCT Delhi 5.6 4.7 0.1 0.8 6.0 4.6 0.1 1.3 5.8 4.6 0.1 1.1
31. Puducherry 17.5 7.1 4.3 6.1 18.1 7.7 4.2 6.3 16.0 5.8 3.5 6.7
All States and UTs# 13.8 6.4 1.2 6.3 14.5 6.6 1.2 6.7 14.8 6.7 1.2 6.9
RE: Revised Estimates. BE: Budget Estimates. RR: Revenue Receipts OTR: Own Tax Revenue.
ONTR: Own Non-Tax Revenue. CT: Current Transfers. GSDP: Gross State Domestic Product.
#: Data for All States and UTs are as per cent to GDP.
Source : Budget documents of the state governments. Details in methodology

Top