Click here to Visit the RBI’s new website

publications

download file (18 kb) or PDF document (169 kb)
Date : Oct 13, 2020
Table 21: Gross State Value Added by Economic Activity - Agriculture (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman and Nicobar Islands 23555 18121 20864 23707 27097
Andhra Pradesh 3224006 3280413 3633146 4799822 5349301
Arunachal Pradesh 57224 57123 69130 88869 95778
Assam 1158871 1427998 1434835 1557501 1752517
Bihar 2067296 2082723 2714782 2704872 3665967
Chandigarh 7042 7724 8537 8832 9622
Chhattisgarh 705744 890805 967892 1295565 1314267
Delhi 101772 103786 110282 115257 125353
Goa 66193 84062 76244 84486 90531
Gujarat 2674600 3532300 4207500 5107700 5108800
Haryana 2097146 2175379 2735729 3219437 4013723
Himachal Pradesh 474739 514931 507211 582478 607806
Jammu and Kashmir 610034 641060 672450 706323 742911
Jharkhand 679460 736560 865457 993415 1242345
Karnataka 2645533 3258811 3326756 3902162 4061267
Kerala 1698051 1894914 2082101 2221633 2492744
Madhya Pradesh 2753979 3058330 3415396 3593132 4400691
Maharashtra 3442261 3989710 5097125 6471248 5919787
Manipur 96301 105263 114029 126420 144593
Meghalaya 108811 120898 150268 159001 167104
Mizoram 36138 37848 40782 52208 64830
Nagaland 160164 166054 167695 168060 197853
Odisha 1460377 1570754 1781141 2644483 2655703
Puducherry 19982 22212 26174 27222 36040
Punjab 3014053 3299203 3778380 4565784 5243076
Rajasthan 2791717 2912790 3519674 4232949 4773855
Sikkim 28503 31580 32735 38177 43072
Tamil Nadu 2102673 2521885 3137477 3574703 3993740
Telangana 1401075 1885913 1960297 2604591 3212082
Tripura 184846 199768 200324 209696 224987
Uttar Pradesh 7016710 7660367 8232034 9262309 11789780
Uttarakhand 411370 420567 491405 507118 595515
West Bengal 4002017 4446464 4736330 5609876 6036140

TABLE 21: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman and Nicobar Islands 28200 31716 34935 36918 38836 -
Andhra Pradesh 6661466 7395672 7927319 9562978 10711198 11678028
Arunachal Pradesh 140181 223408 320928 375397 419787 492348
Assam 2127696 2455091 2536624 2670510 3148299 3531406
Bihar 3547540 4741478 5798081 7140334 7253667 8104404
Chandigarh 10220 10359 9237 9795 10693 -
Chhattisgarh 1519514 2019040 2247005 2765427 3015072 3389055
Delhi 183455 225340 266620 320965 366150 366565
Goa 94924 103919 125698 136116 158676 -
Gujarat 5870700 9401448 11094668 10150280 14214101 -
Haryana 4444567 5165501 5907442 6427406 7400608 7664337
Himachal Pradesh 654221 819492 881551 1062492 1198210 -
Jammu and Kashmir 815461 1114201 1218404 1485203 1878524 1704882
Jharkhand 1169165 1467068 1928793 2205030 2554588 2959560
Karnataka 4679203 6244015 6198503 7084784 8771625 10357361
Kerala 2574835 3401238 4037910 4028847 4309647 -
Madhya Pradesh 5300467 5919124 7132014 9523032 13521893 17672960
Maharashtra 6867883 10713458 10835776 11369055 13383943 12298249
Manipur 178583 173040 184410 214764 232062 -
Meghalaya 174935 183955 204115 240000 271271 299169
Mizoram 75931 93447 102041 112341 123681 -
Nagaland 218725 239873 280201 322901 369720 423329
Odisha 2908391 3158708 3105738 4342308 4218848 4828043
Puducherry 43984 45454 46071 56425 71716 76533
Punjab 5740201 6328862 7019317 7642451 8341539 8697340
Rajasthan 5041357 8109082 10618310 11739986 13026034 14086091
Sikkim 48112 56573 94099 103662 117610 -
Tamil Nadu 5432279 6866431 7778598 7467449 8720310 10050859
Telangana 3066104 4694940 5235523 6450179 7463823 7051477
Tripura 246622 296560 319728 385295 431530 -
Uttar Pradesh 13517556 15203248 18025758 20988346 22241872 26046042
Uttarakhand 734128 858178 1035774 1222128 1257075 1440640
West Bengal 7624138 8625434 9446215 11088402 13262435 15063466

TABLE 21: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Andaman and Nicobar Islands 26565 26839 31672 34094 43321 37909 54290 - -
Andhra Pradesh 5204052 6123041 7114707 7889822 8406995 9649845 11523718 10995901 13850329
Arunachal Pradesh 255815 331962 359897 406795 362741 286311 307886 315004 -
Assam 2061487 2496905 2720261 2942082 3210429 3419844 3447408 3655194 -
Bihar 4260778 5336544 4522339 4622152 4898747 5777188 6436838 6455503 7122879
Chandigarh 1231 1381 1553 1600 1706 1719 1636 1650 -
Chhattisgarh 1798258 2140927 2405368 2571796 2615412 3372989 2949233 3543703 3982184
Delhi 65965 72784 73747 51366 51384 52738 54483 58992 63556
Goa 102417 108207 126747 138488 157776 185372 215191 194443 -
Gujarat 7950972 6767738 9556409 9664066 9393472 10970840 12584816 11174299 -
Haryana 4088737 4457601 4951547 4612943 4681637 5436459 5912787 6286784 6965709
Himachal Pradesh 673402 814909 938019 817058 964071 967466 966189 963833 1167137
Jammu and Kashmir 795339 1033496 1181249 885819 1339994 1451194 1493988 1510543 -
Jharkhand 1342099 1611776 1812103 2078016 1671596 2281657 2587638 2305138 2490324
Karnataka 5339455 5749544 6988511 7862007 7973840 8209876 10649928 10791169 11304809
Kerala 2904593 2640015 2837347 3048091 2617784 2917374 3163931 3005739 -
Madhya Pradesh 7333369 10540450 12457846 13094566 13477296 18913732 20443122 22108606 25908512
Maharashtra 10192975 10829458 13677580 11514122 11480344 15388302 14084376 13351022 -
Manipur 137772 168583 205623 248051 235995 224997 450711 438733 -
Meghalaya 163103 198591 208494 226434 252188 268160 287304 301634 314445
Mizoram 75876 83792 101131 116034 129484 147435 165699 174792 -
Nagaland 204304 262478 340577 380195 405510 439814 497093 522172 -
Odisha 2555039 3750538 3802014 4436266 3765010 4706368 4428725 5097846 5253845
Puducherry 20453 30492 32407 40210 37945 39341 39922 43913 45253
Punjab 5007937 5314252 5760170 5715593 5936438 6633055 7189096 7650430 7892286
Rajasthan 7346942 8389344 8599905 7760668 8205264 10154005 9302055 10209326 11752592
Sikkim 78207 94942 104440 116961 125560 156908 199256 221398 257888
Tamil Nadu 5375639 4696012 6297031 7180913 7021598 5634803 7720780 8331222 10394881
Telangana 3236819 4057045 4709285 4170637 3680495 4352911 4592900 4897500 6058600
Tripura 318959 339064 375086 461208 622218 738728 745449 872585 893581
Uttar Pradesh 12415418 14951864 16250096 15633361 17638489 19152008 20927899 23367461 24535834
Uttarakhand 764026 901730 850163 862131 834909 858452 923230 967562 -
West Bengal 7245329 8682450 10626231 10171379 11593411 12036882 13120198 13871621 16951886
-: Not Available.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top