(₹ Crore) |
Item | As on the Last Friday/ Friday |
2022-23 | 2023 | 2024 |
Jan. | Dec. 29 | Jan. 05 | Jan. 12 | Jan. 19 | Jan. 26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3348235 | 3261992 | 3330399 | 3346624 | 3377903 | 3375674 | 3386320 |
1.1.2 Notes held in Banking Department | 9 | 19 | 12 | 10 | 9 | 13 | 13 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3348245 | 3262010 | 3330410 | 3346635 | 3377912 | 3375687 | 3386333 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 140766 | 135652 | 151422 | 149040 | 147853 | 148391 | 149322 |
1.2.2 Foreign Securities | 3207202 | 3125922 | 3178712 | 3197365 | 3229687 | 3226965 | 3236716 |
1.2.3 Rupee Coin | 277 | 436 | 276 | 230 | 373 | 331 | 296 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1354217 | 1374659 | 1660082 | 1554312 | 1628625 | 1682239 | 1734444 |
2.1.1.1 Central Government | 5001 | 101 | 100 | 101 | 100 | 101 | 100 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 42 | 42 | 43 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 868940 | 813573 | 939847 | 952712 | 919311 | 959216 | 933808 |
2.1.1.5 Scheduled State Co-operative Banks | 8100 | 8592 | 8036 | 8320 | 8129 | 8081 | 8039 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 5177 | 4337 | 4984 | 4823 | 4959 | 4842 | 4935 |
2.1.1.7 Other Banks | 48260 | 44453 | 48415 | 46579 | 46885 | 46863 | 47419 |
2.1.1.8 Others | 316490 | 429497 | 555420 | 422410 | 503558 | 516650 | 593671 |
2.1.1.9 Financial Institution Outside India | 102207 | 74063 | 103239 | 119324 | 145640 | 146444 | 146428 |
2.1.2 Other Liabilities | 1642294 | 1543823 | 1803066 | 1747032 | 1751036 | 1725952 | 1732677 |
2.1/2.2 Total Liabilities or Assets | 2996512 | 2918482 | 3463149 | 3301343 | 3379661 | 3408191 | 3467121 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 9 | 19 | 12 | 10 | 10 | 13 | 13 |
2.2.2 Balances Held Abroad | 1008993 | 1052101 | 1455394 | 1392010 | 1361873 | 1350527 | 1345848 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | 48677 | - | - | - | - | - | - |
2.2.3.2 State Governments | 792 | 16745 | 2579 | 21139 | 16087 | 18712 | 12810 |
2.2.3.3 Scheduled Commercial Banks | 112731 | 121622 | 271352 | 146557 | 232643 | 270274 | 337637 |
2.2.3.4 Scheduled State Co-op.Banks | - | - | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | 0 | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 24485 | 9175 | 3167 | 3167 | 3164 | 3174 | 3174 |
2.2.3.9 Financial Institution Outside India | 102128 | 74372 | 105356 | 120214 | 145540 | 145628 | 145120 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1408486 | 1404238 | 1359690 | 1357564 | 1360661 | 1360115 | 1360963 |
2.2.6 Other Assets | 290209 | 240211 | 265598 | 260682 | 259683 | 259748 | 261555 |
2.2.6.1 Gold | 230734 | 223290 | 250726 | 245892 | 243933 | 243793 | 245322 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |