 | Handbook of Monetary Statistics of India | | 1498 kb |
 | Contents | 94 kb | 116 kb |
| PART I : ANNUAL SERIES |
 | Reserve Bank of India Balance Sheet: Issue Department | 35 kb | 16 kb |
 | Reserve Bank of India Balance Sheet: Banking Department – Liabilities | 55 kb | 27 kb |
 | Reserve Bank of India Balance Sheet: Banking Department – Assets | 68 kb | 32 kb |
 | Reserve Bank of India: Profit and Loss Account | 58 kb | 28 kb |
 | Components of Money Stock | 20 kb | 11 kb |
 | Sources of Money Stock | 25 kb | 16 kb |
 | Average Monetary Aggregates | 22 kb | 8 kb |
 | Major Monetary Policy Measures | 30 kb | 9 kb |
 | Scheduled Commercial Banks – Select Aggregates | 27 kb | 10 kb |
 | Consolidated Balance Sheet of Scheduled Commercial Banks | 19 kb | 6 kb |
 | Sectoral Deployment of Non-Food Bank Credit | 18 kb | 5 kb |
 | Industry-Wise Deployment of Bank Credit | 24 kb | 10 kb |
 | Saving Deposits with Scheduled Commercial Banks | 17 kb | 8 kb |
 | Scheduled Commercial Banks – Maturity Pattern of Term Deposits | 17 kb | 10 kb |
 | Reserve Bank of India and Industrial Finance | 20 kb | 5 kb |
 | Direct Institutional Credit for Agriculture and Allied Activities – Short Term | 18 kb | 10 kb |
 | Direct Institutional Credit for Agriculture and Allied Activities – Long Term | 19 kb | 12 kb |
 | Direct Institutional Credit for Agriculture and Allied Activities – Total (Short Term and Long Term) | 18 kb | 12 kb |
 | Indirect Institutional Credit for Agriculture and Allied Activities | 21 kb | 13 kb |
 | Scheduled Commercial Banks’ Direct Finance to Farmers According to Size of Land Holdings: Disbursements | 18 kb | 9 kb |
 | Scheduled Commercial Banks’ Direct Finance to Farmers According to Size of Land Holdings: Outstanding | 19 kb | 9 kb |
 | Scheduled Commercial Banks’ Advances to Agriculture | 19 kb | 6 kb |
 | Scheduled Commercial Banks’ Advances to Small-Scale Industries and Allied Services | 16 kb | 4 kb |
 | Gross and Net NPAs of Scheduled Commercial Banks | 19 kb | 6 kb |
 | Distribution of Scheduled Commercial Banks by CRAR | 19 kb | 7 kb |
 | Distribution of Scheduled Commercial Banks’ Offices | 17 kb | 5 kb |
 | Regional Rural Banks - Select Aggregates | 17 kb | 5 kb |
 | Aggregate Deposits of Non-Banking Companies | 20 kb | 7 kb |
 | Resource Mobilisation in the Private Placement Market | 18 kb | 8 kb |
 | Net Resources Mobilised by Mutual Funds | 20 kb | 10 kb |
 | New Capital Issues by Non-Government Public Limited Companies | 23 kb | 11 kb |
 | Bonds Issued by Public Sector Undertakings | 16 kb | 9 kb |
 | Absorption of Private Capital Issues | 22 kb | 12 kb |
 | Financial Assistance Sanctioned and Disbursed by All India Financial Institutions | 40 kb | 15 kb |
 | Financial Assistance by National Bank for Agriculture and Rural Development | 17 kb | 5 kb |
 | Disbursements by National Housing Bank under its Refinance Schemes | 17 kb | 4 kb |
 | Deposit Insurance and Credit Guarantee Corporation – Insured Deposits | 17 kb | 5 kb |
 | Credit Guarantee Schemes for Small Scale Industries and Small Borrowers | 21 kb | 6 kb |
 | Structure of Interest Rates | 37 kb | 12 kb |
 | Wholesale Price Index – 1952-53 to 2004-05 | 23 kb | 7 kb |
 | Wholesale Price Index - 1953-54 to 1961-62 | 19 kb | 6 kb |
 | Wholesale Price Index - 1962-63 to 1970-71 | 23 kb | 9 kb |
 | Wholesale Price Index - 1971-72 to 1981-82 | 24 kb | 10 kb |
 | Wholesale Price Index – 1982-83 to 1993-94 | 26 kb | 10 kb |
 | Wholesale Price Index – 1994-95 to 2004-05 | 24 kb | 9 kb |
 | Consumer Price Indices – 1970-71 to 2004-05 | 17 kb | 4 kb |
 | Consumer Price Index for Industrial Workers | 18 kb | 5 kb |
 | Consumer Price Index for Agricultural Labourers | 18 kb | 5 kb |
 | Consumer Price Index for Urban Non-Manual Employees | 15 kb | 5 kb |
| PART II : MONTHLY SERIES |
 | Components of Money Stock | 99 kb | 56 kb |
 | Sources of Money Stock | 84 kb | 54 kb |
 | Commercial Bank Survey | 65 kb | 44 kb |
 | Monetary Survey | 63 kb | 44 kb |
 | Reserve Money Survey | 59 kb | 38 kb |
 | Liquidity Aggregates | 36 kb | 20 kb |
 | Scheduled Commercial Banks – Select Aggregates | 117 kb | 70 kb |
 | Saving Deposits with Scheduled Commercial Banks | 53 kb | 26 kb |
 | New Capital Issues by Non-Government Public Limited Companies | 139 kb | 53 kb |
 | Euro Issues | 19 kb | 9 kb |
 | Net Investment by FIIs in the Indian Capital Market | 18 kb | 9 kb |
 | Financial Markets – Select Indicators | 72 kb | 36 kb |
 | Wholesale Price Index : 1953-54 to 1961-62 | 95 kb | 38 kb |
 | Wholesale Price Index : 1962-63 to 1970-71 | 109 kb | 63 kb |
 | Wholesale Price Index : 1971-72 to 1981-82 | 135 kb | 89 kb |
 | Wholesale Price Index : 1982-83 to 1993-94 | 165 kb | 93 kb |
 | Wholesale Price Index : 1994-95 to 2005-06 | 148 kb | 89 kb |
 | Consumer Price Indices | 47 kb | 21 kb |
 | Consumer Price Index for Industrial Workers | 57 kb | 28 kb |
 | Consumer Price Index for Agricultural Labourers | 59 kb | 26 kb |
 | Consumer Price Index for Urban Non - Manual Employees | 33 kb | 14 kb |
| PART III : FORTNIGHTLY/WEEKLY SERIES |
 | Components of Money Stock | 60 kb | 33 kb |
 | Sources of Money Stock | 63 kb | 39 kb |
 | Components of Reserve Money | 76 kb | 44 kb |
 | Sources of Reserve Money | 90 kb | 54 kb |
 | Scheduled Commercial Banks - Select Aggregates | 71 kb | 41 kb |
 | Scheduled Commercial Banks: Investments in non-SLR Securities | 42 kb | 22 kb |
 | Issue of Certificates of Deposit by Scheduled Commercial Banks | 32 kb | 16 kb |
| PART IV : SELECT RATIOS/ GROWTH RATES |
 | Select Monetary Ratios | 21 kb | 10 kb |
 | Select Monetary Aggregates – Growth Rates | 21 kb | 13 kb |
 | Scheduled Commercial Banks – Select Ratios | 19 kb | 8 kb |
 | Select Aggregates of Scheduled Commercial Banks – Growth Rates | 20 kb | 12 kb |
 | Sectoral Deployment of Non-Food Credit – Ratios | 18 kb | 5 kb |
 | Wholesale Price Inflation (Average) | 21 kb | 9 kb |
 | Consumer Price Inflation (Average) | 17 kb | 9 kb |
| PART V : EXPLANATORY NOTES |
 | Notes on Tables | 166 kb | 55 kb |
 | Annex : Money Stock Measures: Evolution of Methodology of Compilation | 563 kb | 34 kb |